| Player's Name | Age | T20s Played | Batting Style | Bowling style |
| Nawroz Mangal (c) | 28 | 11 | Right | Right-arm off break |
| Asghar Stanikzai | 24 | 4 | Right | Right-arm medium-fast |
| Dawlat Zadran | 24 | 3 | Right | Right-arm fast-medium |
| Gulbodin Naib | 21 | 3 | Right | Right-arm medium-fast |
| Hamid Hassan | 25 | 8 | Right | Right-arm fast |
| Izatullah Dawlatzai | 21 | 3 | Right | Right-arm fast-medium |
| Javed Ahmadi | 20 | 2 | Right | Right-arm off break |
| Karim Sadiq (vc & wk) | 28 | 11 | Right | Right-arm off break |
| Mohammad Nabi | 21 | 11 | Right | Right-arm off break |
| Mohammad Nasim Baras | 19 | 0 | Left | Slow left-arm orthodox |
| Mohammad Shahzad (wk) | 24 | 11 | Right | — |
| Najibullah Zadran | 19 | 0 | Left | Right-arm off break |
| Samiullah Shenwari | 25 | 11 | Right | Right-arm leg break |
| Shafiqullah (wk) | 23 | 5 | Right | — |
| Shapoor Zadran | 25 | 8 | Left | Left-arm fast-medium |
Tuesday, August 28, 2012
Afghanistan Team Squad ICC World T20 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment